SIS Fees Structure
As an Independent Private School, we maintain high standards of academic delivery and excellent infrastructure and facilities. The fee structure and policies of the school are designed to support these offerings.
Bank Account Details
Account holder name | Sanskaar International School |
---|---|
Bank Name | BANK OF INDIA SULEMSARAI |
IFSC Code | BKID0007013 (used for RTGS and NEFT transactions) |
Account no. | 701320110000190 |
Branch Code | 007013 |
Account Type | Current Account |
Admission Fees
Class | Admission Fees ( Applicable for New Admission ) |
---|---|
Nur-U-Prep | Rs. 5000 |
Class 1 to 5 | Rs. 7000 |
Class 6 to 8 | Rs. 8000 |
Class 9 & 10 | Rs. 10000 |
Class 11 & 12 | Rs. 12000 |
Composite Fee For Session 2022-2023
The Composite School fee is applicable for the school academic year which is to be paid bimonthly. The Composite fee covers all the teaching and other expenses such as labs/library/sports/co-curricular activities etc. for the academic year. However, the composite fee does not include uniform, text books, annual camp; off campus sports events, personal participation expenses, specialized individual project design and technology/Visual art/science; Insurance; field tips and excursions; external examination fee; transportation etc. These are two options available for the Payment of composite fee.
a) Yearly Advance, and, b) Advance in 6 Installments.
Class | To be paid between 1st to 20th April | To be paid between 1st to 20th June | To be paid between 1st to 20th Aug | To be paid between 1st to 20th Oct | To be paid between 1st to 20th Dec | To be paid between 1st to 20th Feb | Total |
---|---|---|---|---|---|---|---|
Month | April – May | June – July | August – September | October – November | December – January | February – March | For Full Session |
Nur-U-Prep | 1250 x 2 + 700 = Rs.3200 | 1250 x 2 = Rs.2500 | 1250 x 2 = Rs.2500 | 1250 x 2 = Rs.2500 | 1250 x 2 = Rs.2500 | 1250 x 2 = Rs.2500 | Rs. 15700 |
Class 1 to 5 | 2500 x 2 + 700 = Rs.5700 | 2500 x 2 = Rs.5000 | 2500 x 2 = Rs.5000 | 2500 x 2 = Rs.5000 | 2500 x 2 = Rs.5000 | 2500 x 2 = Rs.5000 | Rs. 30700 |
Class 6 to 8 | 3000 x 2 +700 = Rs.6700 | 3000 x 2 = Rs.6000 | 3000 x 2 = Rs.6000 | 3000 x 2 = Rs.6000 | 3000 x 2 = Rs.6000 | 3000 x 2 = Rs.6000 | Rs. 36700 |
Class 9 & 10 | 3500 x 2 + 700 = Rs.7700 | 3500 x 2 = Rs.7000 | 3500 x 2 = Rs.7000 | 3500 x 2 = Rs.7000 | 3500 x 2 = Rs.7000 | 3500 x 2 = Rs.7000 | Rs. 42700 |
Class 11 & 12 | 4250 x 2 + 700 = Rs.9200 | 4250 x 2 = Rs.8500 | 4250 x 2 = Rs.8500 | 4250 x 2 = Rs.8500 | 4250 x 2 = Rs.8500 | 4250 x 2 = Rs.8500 | Rs. 51700 |
Note:-
*A Late payment of Rs.500 will be taken if fee is not paid in between prescribed dates.
*All fee has to be deposited in the bank of india sulem sarai branch only by Cash , Rtgs , Neft , or Card . No cash will be accepted in school.
*Transport fee will also be deposited in bank only.
*Hostel fee will be deposited in bank only.