Mandatory Public Disclosure
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | SANSKAAR INTERNATIONAL SCHOOL |
2. | AFFILIATION NO (IF APPLICABLE) | 2130782 |
3. | SCHOOL CODE (IF APPLICABLE) | 70024 |
4. | COMPLETE ADDRESS WITH PIN CODE | SAKET NAGAR,(ON ROAD IN FRONT OF SBI OR ON ROAD NEXT TO SHREE HARI SWEETS) SULEM SARAI, PRAYAGRAJ. UP – 211011 |
5. | PRINCIPAL NAME & QUALIFICATION | AMRITA AGARWAL – M.B.A. | B.Ed. | M.A. English |
6. | SCHOOL EMAIL ID | sisallahabad@hotmail.com – info@sanskaarintlschool.in |
7. | CONTACT DETAILS | +91-8840602395, 7525008777 |
B. DOCUMENTS AND INFORMATION
DETAILS OF SPECIAL EDUCATOR
SL NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | View |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./ UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES. | View |
C. RESULT AND ACADEMICS
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF REGISTERED PASSED | NO. OF REGISTERED PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024 | 68 | 58 | 85.29% | Remark (9 Compartment and 1 Essential Repeat) |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF REGISTERED PASSED | NO. OF REGISTERED PERCENTAGE | REMARKS |
---|---|---|---|---|---|
2. | 2024 | 121 | 107 | 88.4% | Remark (11 Compartment and 3 Essential Repeat) |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Ms. Amrita Agarwal |
2. | TOTAL NO. OF TEACHERS | 60 |
PGT | 15 | |
TGT | 23 | |
PRT | 22 | |
3. | TEACHERS SECTION RATIO | 20/1 |
4. | DETAILS OF SPECIAL EDUCATOR | 2 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 9075 |
2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ. FT. MTR.) | 34, 500 |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 7, 135 |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILET | 5 |
5. | NO. OF BOYS TOILET | 7 |
5. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | N.A. |